How do I sign up for a team?
What is my level and how does it relate to the NTRP?
The National Tennis Rating Program (NTRP) is the official system for determining the levels of competition for USTA League. The primary goal of the program is to help all tennis players enjoy the game by providing a method of classifying skill levels for more compatible matches, group lessons, league play, tournaments and other programs.
Basically the NTRP is a scale ranging from 1.0 to 7.0, in 1/2 point increments , that classifies your skill level on the tennis court. A player who has never picked up a racquet and has never played sports before in their life would qualify as a 1.0. A player who tours on the professional circuit is a 7.0 In between you have everything from players who are just learning the game to players who have hopes of playing on the pro tour. USTA Leagues basically function in the 2.0 to 5.0 range, with a few places having 5.5 leagues.
Most players just starting the game have enough basic athletic ability and can learn the game quickly enough to play in a 2.0 or 2.5 league. Most Local Leagues in South Carolina have 2.5 divisions, and a few have 2.0. If your area doesn't have the division you would like to play in, contact your local coordinator and ask them how to get one started.
What are the different types of leagues?
There are five types of team based leagues that are available state-wide. There are also two singles based leagues that are available in certain communities.
State-wide Leagues:
Other Leagues:
Which local league do I belong to?
Below is a map of leagues across South Carolina. Just click on your county to find which league you belong to. Ifyou're not sure which local league you should join, contact Mary Goins at goins@sctennis.com or at 864-855-0881.
Who is my Local League Coordinator?
Local League Coordinators are listed below, divided by the league.
Adult-Senior Coordinators |
||
Name |
Title |
Phone |
| Mary Goins | State League Coordinator | 864-855-0881 |
| Jimmy Sain | Senior League State Coordinator | 864-269-5419 |
| Eddie Estochen | Aiken Area Tennis League | 803-644-5068 |
| Sandra Grooms | Columbia Area Tennis League | 803-781-0606 |
| Jerry Wayne | Coastal Carolina Tennis Association | 843-838-7215 |
| Dee Vaughan | Foothills Tennis Association | 864-458-7594 |
| Ray Nelson | Greenwood Area Tennis Association | 864-223-9571 |
| Susie Honeycutt | Grand Strand Tennis League | 843-293-5158 |
| Jackie Reynecke | Hilton Head Island League | 843-785-1151 |
| Joyce Harrison | Lexington Area Tennis Association | 803-238-9030 |
| Ken Edwards | Lowcountry Tennis Association | 843-886-6648 |
| Cathy Marcano | Mid-Carolina Tennis League | 803-324-1497 |
| Archie Smith | Pee Dee Tennis League | 843-665-8536 |
| Sam Hicks | Spartanburg Area Tennis League | 864-415-2351 |
| Bonnie Sue Duncan | Upper Piedmont Tennis Association | 864-322-8305 |
Super Senior Coordinators |
||
Name |
Title |
Phone |
| Bonnie Sue Duncan | Super Senior State Coordinator | 864-322-8305 |
| Eddie Estochen | Aiken Area Tennis League | 803-270-4170 |
| Jerry Wayne | Coastal Carolina Tennis Association | 843-838-7215 |
| Carol Vaughn | Columbia Tennis League | 803-783-6279 |
| Dee Vaughan | Foothills Tennis Association | 864-458-7594 |
| Ray Nelson | Greenwood Area Tennis Association | 864-223-9571 |
| John Semmens | Grand Strand Tennis League | 864-293-2952 |
| Mary Ellen Arboe | Hilton Head Tennis Association | 843-785-2311 |
| Sam George | Lexington Area Tennis Association | 803-359-2282 |
| Jim Royce | Lowcountry Tennis Association | 843-574-6046 |
| Cathy Marcano | Mid-Carolina Tennis League | 803-324-1497 |
| Archie Smith | Pee Dee Tennis League | 843-665-8536 |
| Sam Hicks | Spartanburg Area Tennis League | 864-415-2351 |
| Bill McEachern (M) | Upper Piedmont Tennis Association | 864-288-8035 |
| Jody Bursley (W) | Upper Piedmont Tennis Association | 864-324-1497 |
Combo Doubles Coordinators |
||
Name |
Title |
Phone |
| Joyce Harrison | Combo Doubles State Coordinator | 803-238-9030 |
| Eddie Estochen | Aiken Area Tennis League | 803-270-4170 |
| Ruby Murray | Coastal Carolina Tennis Association | 843-290-4933 |
| Nan Smith | Columbia Tennis League | 803-736-3488 |
| Dee Vaughan | Foothills Tennis Association | 864-458-7594 |
| Ray Nelson | Greenwood Area Tennis Association | 864-223-9571 |
| Marilyn Grigas | Grand Strand Tennis League | 843-855-2816 |
| Sue Cook (Adults) | Hilton Head Island League | 843-785-2332 |
| Joanne Dugle (Seniors) | Hilton Head Island League | 843-842-3544 |
| Sylvia Matthews | Lexington Area Tennis Association | 803-319-7947 |
| Nancy Pitcairn | Lowcountry Tennis Association | 843-849-6865 |
| Sue Csencsits | Mid-Carolina Tennis League | 803-222-7792 |
| Archie Smith | Pee Dee Tennis League | 843-665-8536 |
| Charles Jennings (M) | Spartanburg Area Tennis League | 864-439-2769 |
| Jennifer Britanisky(W) | Spartanburg Area Tennis League | 864-948-0022 |
| Sam Crossland (M) | Upper Piedmont Tennis Association | 864-627-1388 |
| Teresa Lee (W) | Upper Piedmont Tennis Association | 864-268-3391 |
| Bill McEachern(SS) | Upper Piedmont Tennis Association | 864-633-9877 |
Mixed Doubles Coordinators |
||
Name |
Title |
Phone |
| Susan Turner | State Mixed Doubles Coordinator | 803-201-1016 |
| Eddie Estochen | Aiken Area Tennis League | 803-644-3068 |
| Sally Harvey | Coastal Carolina Tennis Association | 843-846-1979 |
| Susan Turner | Columbia Area Tennis League | 803-201-1016 |
| Ray Nelson | Greenwood Area Tennis Association | 864-223-9571 |
| Rita Gray | Grand Strand Tennis League | 843-455-9274 |
| Jackie Reynecke | Hilton Head Island League | 843-785-1151 |
| Summer Meetze | Lexington Area Tennis League | 803-356-1048 |
| Dee Mack (Ad) | Lowcountry Tennis Association | 843-766-6485 |
| Judith Fillinger (Sr) | Lowcountry Tennis Association | 843-849-0513 |
| Sue Csencsits | Mid-Carolina Tennis League | 803-222-7792 |
| Archie Smith | Pee Dee Tennis League | 843-665-8536 |
| Luke Hammond | Spartanburg Area Tennis League | 864-431-8621 |
| Stephen Demosthenes | Upper Piedmont Tennis Association | 864-271-8349 |
Flex League Coordinators |
|
Name |
Title |
| Vickie Nash | Charleston |
| Truus Muller | Columbia/Lexington |
Where can I find info on the State, Section and National League Championships?
2012 Southern Championship Dates.
View the TENTATIVE 2012 National Championship dates here.
2011 Southern State, Southern Section and National League Championship Schedule
USTA SC League Championships Web Sites
Southern League Championships Web Sites
| 2012 State League Championships | ||
| Seniors | May 19-21 | Hilton Head |
| Adult 4.0-5.0 | May 26-28 | Aiken |
| Adults 2.5-3.5 | June 2-4 | Greenville |
| Mixed Doubles | Sept. 15-17 | Florence |
| Mixed Doubles Super Sr. | Oct. 12-14 | Aiken |
| Combo Doubles | Oct. 18-22 | Daniel Island |
| Super Seniors | Oct. 30-Nov. 4 | Wild Dunes |
| Singles League | Nov. 17-19 | Wild Dunes |
Where can I find info on the NTRP system, including self rating and appeals?
Self Rating Information:
How to Self Rate
NTRP Skill Descriptions
Overview of the NTRP Self-Rating System
Demo of Self-Rate as New Tennis Player
Demo of Self-Rate as Experienced Tennis Player
Experienced Player Guidelines
Appeal Information:
Find Your Rating
Automatic Rating Appeal Information
Medical Appeal Information
Instructions for Appealing Your Self-Rating
Other Ratings Information:
Understanding Your Year End Rating Calculation
Protocol for Filing a Self-Rate NTRP Grievance
Where can I find rules and regulations for the leagues?
USTA League Tennis Regulations
2012 National Regulations
2012 Southern Regulations
2012 Southern Combo Doubles Regulations
Code of Ethics
Matches Required to Advance to Championships
South Carolina League Regulations
2012 Adult/Senior Regulations
2011 Mixed Doubles Regulations
2011 Combo Doubles Regulations
2011 Super Senior Regulations
2011 Singles League Regulations
Grievance Form
Grievance Appeal Form
Click here to download Adobe Acrobat Reader (free)